SECTORS, WEIGHTS, AND STOCKS – COOL CLIMATE™ CLEAN SOLUTIONS INDEX (OCEAN) – LATTER Q1 2022. 108 COMPONENTS
WilderHill (OCEAN) components | Theme | Activity | Sector |
Aalberts NV | Flow control, integrated piping, efficiency. | Netherlands | WT |
Acciona SA | Water treatment; greener transportation. | Spain | WT |
Acciona Energia | Renewables energy generation, exclusively. | Spain | CE |
Advanced Drainage | Water management, drainage products. | USA | WT |
AFC Energy | Fuel Cells, alkaline, may use ammonia. | UK | GT |
Aker Offshore Wind | Offshore wind, deep water, floating, Norway. | Norway | CE |
Alfa Laval AB | Fluid Handling, controls, on vessels. | Sweden | WT |
Alfen NV | Smart power grids, energy storage. | Netherlands | PP |
American States Water | Water and Wastewater Services. | USA | WT |
American Water Works | Water and Wastewater Systems. | USA | WT |
Azure Power | Solar power, India focus. | India | CE |
Badger Meter | Water Metering. | USA | WT |
Ballard Power | Fuel cells, future power in Ports and Shipping. | Canada | GT |
Beyond Meat | Plant-based meats, less impactful proteins. | USA | PP |
Bloom Energy | H2 fuel cells, power ahead ports, shipping. | USA | GT |
Bollore SA | Better Sustainability in Ports & Terminals. | France | GT |
BYD | Batteries, zero emission vehicles. | China | PP |
California Water Service | Water and Wastewater Utility Services. | USA | WT |
Canadian Solar Inc | Solar, panel manufacturer. | Canada | CE |
Canoo | Electric vehicles, multi-purpose. | USA | PP |
Cargotec OYJ | Better Sustainability in Ports & Terminals. | Finland | GT |
Ceres Power | H2 fuel cells, power ahead ports, shipping. | Britain | GT |
Chargepoint | EV residential and commercial charging. | USA | PP |
Corbion NV | Algae, sustainable alternative in aquaculture. | Netherlands | PP |
CS Wind | Wind, tower structures. | S. Korea | CE |
Danimer Scientific | Bioplastics, biodegradable materials. | USA | PP |
Doosan Fuel Cells | Fuel cells, future power in Ports and Shipping. | S. Korea | GT |
EDP Renovaveis SA | Renewables, among world’s largest in wind. | Spain | CE |
Encavis AG | Renewable Energy, solar & wind in Europe. | Germany | CE |
Energiekontor AG | Wind, Solar, from planning to operations. | Germany | CE |
Enlight Renewable | Solar, construction and operations, also wind. | Israel | CE |
Eolus Vind AB | Wind power projects in Sweden, US, Estonia. | Sweden | CE |
Eos Energy | Zinc battery chemistry, alternative to Li-ion. | USA | PP |
ESS Tech | Batteries, long-duration flow liquid electrolyte. | USA | CE |
Essential Utilities | Water and Wastewater Services. | USA | WT |
Evoqua | Water, wastewater treatment. | USA | WT |
Fisker | EV designs, with 3rd party manufacturing. | USA | PP |
First Solar | Solar, thin film panels. | USA | CE |
Flat Glass Group | Glass, specialized solar panels. | China | CE |
Franklin Electric | Water, pumping, systems. | USA | WT |
FREYR Battery | Batteries, made from green renewable energy. | Norway | CE |
FuelCell Energy | H2 fuel cells, power ahead ports, shipping. | USA | GT |
Geberit AG | Waste treatment, supply, piping. | Switzerland | WT |
Georg Fischer AG | Water transport, piping systems. | Switzerland | WT |
Grenergy Renovables SA | Solar power parks, wind power. | Spain | CE |
Grieg Seafood ASA | Seafood, aquaculture with high ESG scores. | Norway | SF |
Halma plc | Water analysis, monitoring, treatment. | Britain | WT |
Idex | Water, pumps, flow meters, fluid systems. | USA | WT |
Innergex Renewable | Run-of-river Hydro power, Wind, Solar. | Canada | CE |
Intertek Group plc | Cargo and Trade services, quality assurance. | Britain | PP |
ITM Power PLC | Electrolysis for green hydrogen, zero CO2. | Britain | PP |
Itron | Smart Grid Power and Water Management. | USA | PP |
Kingspan Group PLC | Building Insulation. | Ireland | PP |
Kuehne und Nagel | Shipping Logistics, clean cargo group. | Switzerland | PP |
Kurita Water | Water Treatment, wastewater systems. | Japan | WT |
Leroy Seafood Group | Seafood, with high FAIRR Report score. | Norway | SF |
Maxeon Solar | Solar, higher-efficiency premium PV panels. | USA | CE |
McPhy Energy SAS | Hydrogen, for decarbonization. | France | PP |
Mercury NZ | 100% Renewables by hydro, geothermal, wind. | New Zealand | CE |
Metabolic Explorer | Biologic alternatives to petrochemistry, green. | France | SF |
Metawater | Water purification, sewage treatment plants. | Japan | WT |
Middlesex Water | Water supply, and infrastructure. | USA | WT |
Mowi ASA | Seafood, with high FAIRR Report score. | Norway | SF |
MP Materials | Rare Earths, used in EVs, wind turbines etc. | USA | PP |
Mueller Water | Water Metering, and infrastructure. | USA | WT |
Nel ASA | Hydrogen, made from renewable resources. | Norway | PP |
Neoen S.A. | Renewables, using wind, solar, biomass. | France | CE |
Nibe Industrier AB | HVAC, other areas in sustainability. | Sweden | PP |
Nio | Battery electric vehicles, China based. | China | PP |
Organo Corp. | Water treatment engineering, Japan. | Japan | WT |
Origin Materials | Carbon negative materials, processes. | USA | PP |
Orsted A/S | Wind, offshore and onshore; also solar power. | Denmark | CE |
P/F Bakkafrost | Seafood, with high FAIRR Report score. | Norway | SF |
Pentair PLC | Water Efficiency and Treatment. | Britain | WT |
Plug Power | H2 fuel cells, power ahead ports, shipping. | USA | GT |
PowerCell Sweden | H2 fuel cells, power ahead ports, shipping. | Sweden | GT |
Primo Water | Water, less waste large refillable exchanges. | Canada | WT |
Proterra | Electric buses, trucks, vans, EV systems. | USA | GT |
Quantumscape | Solid state lithium-metal batteries. | USA | PP |
SalMar ASA | Seafood, aquaculture with high ESG scores | Norway | SF |
Samsung SDI | Li Ion Batteries. | S. Korea | CE |
Scatec Solar ASA | Solar, developer across emerging nations. | Norway | CE |
SFC Energy AG | Fuel Cells, direct methanol. | Germany | GT |
Shoals Technologies | Solar, electric Balance of System for PV. | USA | CE |
Siemens Gamesa Renewable | Wind turbines, and focus on renewables. | Spain | CE |
Signify NV | LEDs, was Philips Lighting. | Netherlands | PP |
Sino-American Silicon | Solar feedstock, wafers. | Taiwan | CE |
SolarEdge | Solar MicroInverters | USA | CE |
Solaria Energia y Medio | Solar, Wind, power from renewables plants. | Spain | CE |
Stantec | Consulting, Water, Buildings, Energy. | Canada | WT |
Sunnova Energy | Residential Solar and Energy Storage. | USA | CE |
SunPower Corp | Solar, services plus storage. | USA | CE |
Sunrun Inc | Solar, residential Installer. | USA | CE |
Terna SpA | Grid Efficiency for more Renewables. | Italy | CE |
Tomra Systems ASA | Recycling wastes, materials recovery. | Norway | PP |
Trimble | Precision Agriculture, greater efficiency. | USA | PP |
Veolia Environnement | Water and Wastewater Treatment. | France | WT |
Verbund AG | Renewable Energy, hydropower. | Austria | CE |
Vestas Wind Systems A/S | Wind power, in both products and services. | Denmark | CE |
Wartsila OYJ | Ports, Terminals, energy with sustainability. | Finland | GT |
Watts Water Technologies | Water quality, rainwater harvests, flow control. | USA | WT |
Wolfspeed | Electrifying power, Si-C. | USA | PP |
Xebec Adsorption | Hydrogen, generation and purification. | Canada | PP |
Xinjiang Goldwind Science | Wind, turbine manufacturer, also in services. | China | CE |
Xinyi Solar Holdings Ltd | Solar glass, has spun off solar farms. | China | PP |
Xpeng | Electric vehicles, connectivity. | China | PP |
Xylem | Water Technologies. | USA | WT |
Zurn Water Solutions | Water efficiency, products design. | USA | WT |
*Sector in WilderHill Cool Climate™ (OCEAN) | ||
GREENER TRANSPORT = GT | ||
SUSTAINABLE FOODS = SF | ||
WATER = WT | ||
CLEAN ENERGY = CE | ||
POLLUTION PREVENTION = PP | ||
For Rebalance in latter Q1 2022 | ||
Deletes: AMSC.OQ, Clb.ST, GUR.S, LILM.OQ, MEL.NZ | ||
Additions: AALB.AS, FIN.S, METEX.PA, 6368.T, ZWS.N | ||
Equal Weight = 108/100 = 0.925925% each. | ||
SECTOR | # | Approx % |
GREENER TRANSPORT (GT) = | 13 | 12% |
CLEAN ENERGY (CE) = | 34 | 31% |
WATER (WT) = | 27 | 25% |
SUSTAINABLE FOODS (SF) = | 8 | 7% |
POLLUTION PREVENTION (PP) = | 26 | 24% |
TOTAL CONSTITUENTS = | 108 | 100% |
*In 2021 this Index was re-named the Cool Climate™ Clean Solutions Index (OCEAN) to better reflect the theme being captured. (Previously, it had been titled Clean Ocean Index). Same stock symbol.
**In 2021, the Clean Energy Low CO2 Sector (CE) was re-titled Clean Energy (CE); Greener Shipping Sector (GS) was re-titled Greener Transport (GT); Sustainable Fisheries was re-titled Sustainable Foods (SF), and Water Treatment Sector (WT) was re-titled Water (WT).
OCEAN Index Variants and Currencies
OCEAN Ticker ID | Index Name | Currency | Version |
.OCEAN | WILDERHILL Cool Climate | USD | Price Return |
.OCEANTR | WILDERHILL Cool Climate GTR | USD | Gross Total Return |
.OCEANNR | WILDERHILL Cool Climate NTR | USD | Net Total Return |
.OCEANEUN | WILDERHILL Cool Climate (EUR NTR) | EUR | Net Total Return |
.OCEANEUT | WILDERHILL Cool Climate (EUR GTR) | EUR | Gross Total Return |
.OCEANEU | WILDERHILL Cool Climate (EUR PR) | EUR | Price Return |
.OCEANBPN | WILDERHILL Cool Climate (GBP NTR) | GBP | Net Total Return |
.OCEANBPT | WILDERHILL Cool Climate (GBP GTR) | GBP | Gross Total Return |
.OCEANBP | WILDERHILL Cool Climate (GBP PR) | GBP | Price Return |
.OCEANJYN | WILDERHILL Cool Climate (JPY NTR) | JPY | Net Total Return |
.OCEANJYT | WILDERHILL Cool Climate (JPY GTR) | JPY | Gross Total Return |
.OCEANJY | WILDERHILL Cool Climate (JPY PR) | JPY | Price Return |
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q1 2022
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q4 2021
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q3 2021
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q2 2021
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q1 2021
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q4 2020
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q3 2020
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q2 2020
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q1 2020
- SECTORS, WEIGHTS, AND STOCKS – Cool Climate – Q4 2019
- Backtests for WilderHill Cool Climate (OCEAN) showing theoretical performance prior to Live Launch on November 18th, 2019
Articles relevant to philosophy and integrative approach behind the Index
Commentary 18.0
Index Report 2021
Commentary 17.0
Index Report 2019
Commentary 16.0
Index Report 2018
Commentary 15.0
Sea Level Rise (2017)
Commentary 14.0
Index Report 2016
Commentary 13.0
Index Report 2015
Commentary 12.0
Index Report 2014
Commentary 11.0
Solar & Clean Energy Issues in 2012
Commentary 10.0
Solar Sense: Powering your Car by the Sun (2011)
Commentary 9.0
We Are Solar-Powered (2009)
Commentary 8.0
Elon Musk writes on Tesla Delivering its Car #250; PV+EVs (2009)
Commentary 7.0
Index Report 2007
Commentary 6.0
Index Report 2005
Commentary 5.0
Index Report 2005
Commentary 4.0
Five Types of Fuel Cells (2000)
Commentary 3.0
We Need Green Hydrogen Soon (2000)
Commentary 2.0
Book Chapter 5: Pollution Prevention (1998)
Commentary 1.0
Listening to the Sea (1998 Book)